1. Home
  2. Archives
  3. Vol 1 (1961) Issue 2
  4. Articles

Note on a Possible OB Association in Scorpius

Abstract

During a survey of Hα-emission stars, a clustering of OB and A-type stars was noticed in the constellation Scorpius. It is believed that these stars form a new association extending in R.A. from 17h00m to 17h16m (1900) and in Dec. from -31°30

References

  1. (1) The, P.S., (1961), Contrib. Bosscha Observ. No. 10.
  2. (2) Merrill, P.W. and Burwell, C.C., (1933), Ap.J. 78, 87.
  3. (3) Merrill, P.W. and Burwell, C.C., (1943), Ap.J. 98, 153.
  4. (4) Merrill, P.W. and Burwell, C.C., (1949), Ap.J. 110, 387.
  5. (5) Merrill, P.W. and Burwell, C.C., (1950), Ap.I. 112, 72.
  6. (6) Bidelman, W.P., (1954), Ap.J. Supp. Series, 1, 175.
  7. (7) Haro, G., (1951), Boll. Tonantzintla No. 1.
  8. (8) Roberts, M.S., unpublished.
  9. (9) Vorontzov-Velyaminov, B.A., (1953), Gasnebel und neue Sterne, Berlin.
  10. (10) Minkowsky R., (1946), P.I.S.P. 58, 305.
  11. (11) Minkowsky R., (1947), P.A.S.P. 59, 257.
  12. (12) Minkowsky R., (1948), P.A.S.P. 60, 386.
  13. (13) Perek, L., (1960), Bull. Astr Czech 11, 256.
  14. (14) Morgan, W.W., (1953), Ap.J. 118, 318.
  15. (15) Schmidt, K.H., (1957), A.N. 248, 76.
  16. (16) Alter, G., Ruprecht, J. and Vanysek, V., (1958), Catalogue of Star Clusters and Associations.
  17. (17) Morgan, W.W., Gonzarlez, G. and Gonzalez, G., (1953), Ap.J. 118, 323.
  18. (18) Walker, M.F., (1957), Ap.J. 125, 636.